| 1976-060 | A | Red-footed Booby | 1 | 8/26/1975 | | Southeast Farallon Island | SF | | ASY white. Dark-tailed. (Incomplete database record entered from CBRC book.) |
| 1976-061 | A | Red-footed Booby | 1 | 10/12/1975 | | Southeast Farallon Island | SF | | ASY white. White-tailed. (Incomplete database record entered from CBRC book.) |
| 1980-017 | R | Red-footed Booby | 1 | 9/6/1979 | | Cibola NWR | IMP | | (Incomplete database record entered from CBRC book.) |
| 1985-076 | A | Red-footed Booby | 1 | 5/27/1985 | | Morro Bay | SLO | | ATY white. (Incomplete database record entered from CBRC book.) |
| 1987-224 | A | Red-footed Booby | 1 | 8/14/1987 | 8/20/1987 | Pt. San Pedro and Golden Gate | SM | MRN | SY white. Photos. Pt. San Pedro (SM) 14-17 Aug and Golden Gate (SF/MRN) 20 Aug. (Incomplete database record entered from CBRC book.) |
| 1987-262 | A | Red-footed Booby | 1 | 10/11/1987 | | Approx. 1.5 nmi. E of Santa Barbara Island | SBA | | HY. Photos. (Incomplete database record entered from CBRC book.) |
| 1987-275 | A | Red-footed Booby | 1 | 10/13/1987 | 10/18/1987 | Golden Gate | SF | MRN | SY white. Photos. (Incomplete database record entered from CBRC book.) |
| 1987-276 | A | Red-footed Booby | 1 | 10/8/1987 | | Monterey Bay | MTY | | HY. Photos. (Incomplete database record entered from CBRC book.) |
| 1987-360A | R | Red-footed Booby | 1 | 12/3/1987 | | Pt. Pinos | MTY | | "A" is a database designation only. Reviewed as a Red-footed and Brown Booby under the same record number (1987-360). Photos. (Incomplete database record entered from CBRC book.) |
| 1987-361 | A | Red-footed Booby | 1 | 11/15/1987 | | Approx. 7 nmi. W of Santa Catalina Island | LA | | HY. Photos. (Incomplete database record entered from CBRC book.) |
| 1988-039 | A | Red-footed Booby | 1 | 9/7/1987 | | San Francisco | SF | | Date listed as "first two weeks of Sep 1987". Same bird as 1987-224. Photos. (Incomplete database record entered from CBRC book.) |
| 1992-033 | A | Red-footed Booby | 1 | 8/18/1991 | | Redondo Beach | LA | | HY. Photos. (Incomplete database record entered from CBRC book.) |
| 1992-073 | A | Red-footed Booby | 1 | 2/1/1992 | | Approx. 162 nmi. WSW of San Nicolas Island | VEN | | SY. Photos. (Incomplete database record entered from CBRC book.) |
| 1994-031 | R | Red-footed Booby | 1 | 8/13/1993 | | La Jolla | SD | | (Incomplete database record entered from CBRC book.) |
| 1994-101 | A | Red-footed Booby | 1 | 6/13/1994 | | Daly City | SM | | SY. CAS #85273. (Incomplete database record entered from CBRC book.) |
| 1996-079 | A | Red-footed Booby | | 5/24/1996 | | La Jolla | SD | | (video) |
| 1996-103 | R | Red-footed Booby | | 7/10/1996 | | 5.5 mi. S of Soquel Point | SCZ | | (ph.) [Chairman requested recirc] |
| 1996-117 | R | Red-footed Booby | | 8/31/1996 | | 12 nmi SSW Santa Barbara | SBA | | (ph.) |
| 2001-024 | A | Red-footed Booby | 1 | 10/14/2000 | | 160 miles off San Diego at N 31 65, W 119 95 | SD | | Seen during a CalCOFI survey |
| 2002-138 | A | Red-footed Booby | 1 | 7/20/2002 | | Scripps Pier in La Jolla | SD | | Captured by Michael Bechtold and given to a Project Wildlife Rehabilitator. |
| 2003-160 | A | Red-footed Booby | 1 | 10/17/2003 | 10/20/2003 | Kidney Bank ssw of Anacapa Island | VEN | | photo; remained on the research vessil VELERO IV for four days as the boat moved about collecting samples. |
| 2006-097 | A | Red-footed Booby | 1 | 8/5/2006 | | Gold Beach near Horno Creek mouth on Camp Pendleton | SD | | photo of captured bird; bird died 9 Aug 2006; specimen 51340 @ SDNHM |
| 2006-156 | A | Red-footed Booby | 1 | 10/14/2006 | | 5 km wnw of Palos Verdes Point - 33° 46.20' N, 118° 29.38' W | LA | | photo |
| 2008-126 | O | Red-footed Booby | 1 | 9/29/2008 | 9/30/2008 | San Diego Bay | SD | | photo |
| 2009-186 | A | Red-footed Booby | 1 | 9/20/2009 | 9/21/2009 | 9.5 nautical miles ESE of Anacapa Island to Santa Monica Bay | VEN | LA | photo |
| 2012-140 | A | Red-footed Booby | 1 | 9/23/2012 | | 3 miles off Mission Bay - 32 46'N 117 19'W | SD | | Photo |
| 2015-059 | A | Red-footed Booby | 1 | 7/5/2015 | 7/6/2015 | San Diego Bay--Shelter Island Marina | SD | | Immature. Photos. Captured and taken to Project Wildlife on 6 Jul. Died in captivity. Specimen: SDNHM #54598 |
| 2015-069 | A | Red-footed Booby | 1 | 7/23/2015 | | Newport Pier | ORA | | Found ill and taken to Wetland Wildlife and Care Center where it died 26 Jul. Photos. Specimen: LACM #120211 |
| 2015-087 | A | Red-footed Booby | 1 | 9/2/2015 | | Newport Beach | ORA | | Photos. Died at Wetlands and Wildlife Care Center same day. LACM #120265 |
| 2015-094 | A | Red-footed Booby | 1 | 9/13/2015 | | Redondo Beach | LA | | Photo. Found emaciated and taken to International Bird Rescue center, where it was eventually euthanized on 27 Dec. LACM #120307. |
| 2015-097 | A | Red-footed Booby | 1 | 9/13/2015 | 9/15/2015 | 277 Bank approx. 25 km SE Catalina Island | LA | | Photo. Landed on fishing boat at 277 Bank on 13 Sep and rode boat into Dana Point Harbor where it remained until it died on 15 Sep. |
| 2015-098 | A | Red-footed Booby | 1 | 9/19/2015 | | Platform Eureka, approx. 15 km SW of Huntington Pier (33.563627, -118.116487) | ORA | | Photos. |
| 2015-172 | A | Red-footed Booby | 1 | 9/24/2015 | | Mission Bay | SD | | Specimen SDNHM #54756; photos. |
| 2016-091 | A | Red-footed Booby | 1 | 9/6/2016 | | Approx. 24 km SSE of San Clemente Island (32.65, -118.20) | LA | | Photo. |
| 2016-098 | A | Red-footed Booby | 1 | 10/3/2016 | 10/7/2016 | Point Loma/San Diego Bay | SD | | Photos. Taken into captivity by Sea World on 7 Oct and released off Point Loma on 27 Dec; it remained in the area until 4 Jan 2017. |
| 2016-129 | A | Red-footed Booby | 1 | 12/13/2016 | | Imperial Beach | SD | | |
| 2017-028 | A | Red-footed Booby | 1 | 4/16/2017 | 4/17/2017 | Pt. La Jolla | SD | | Adult. Photos. Same bird as 2017-037. |
| 2017-037 | A | Red-footed Booby | 1 | 4/29/2017 | | Approx. 7 km NW of Imperial Beach | SD | | Adult. Photos. Same bird as 2017-028. |
| 2017-087 | A | Red-footed Booby | 1 | 9/8/2017 | 9/10/2017 | Border Field State Park | SD | | Photos. Not the same bird as 2017-028 or 2017-037. |
| 2017-132 | A | Red-footed Booby | 1 | 10/29/2017 | 12/13/2017 | Pillar Point Harbor | SM | | Photos. Same bird as 2017-141. |
| 2017-140 | A | Red-footed Booby | 1 | 9/27/2017 | | Long Beach Harbor | LA | | Photos. Died in rehab. LACM #120888. |
| 2017-141 | A | Red-footed Booby | 1 | 10/25/2017 | | 700 meters W of Tomales Point (38.240950, -123.004100) | MRN | | Photos. Same bird as 2017-132. |
| 2018-038 | A | Red-footed Booby | 1 | 5/6/2018 | | Pt. Cabrillo | SD | | Photo. |
| 2018-070 | A | Red-footed Booby | 1 | 7/1/2018 | | Moss Landing State Beach | MTY | | Found dead. Photos. |
| 2018-085 | A | Red-footed Booby | 1 | 7/23/2018 | | Approx. 6 km WSW of Dana Pt. Headlands | ORA | | Photos. |
| 2018-090 | A | Red-footed Booby | 1 | 8/9/2018 | 8/10/2018 | Mission Bay | SD | | Photos. |
| 2018-091 | A | Red-footed Booby | 1 | 8/9/2018 | | Approx. 17.5 km offshore from San Diego River mouth | SD | | Photos. |
| 2018-092 | A | Red-footed Booby | 1 | 8/12/2018 | | Approx. 10 km SW of Huntington Beach Pier (33.577808, -118.062861) | ORA | | Photos. |
| 2018-093 | A | Red-footed Booby | 1 | 8/12/2018 | 8/13/2018 | Moss Landing | MTY | | Photo. |
| 2018-094 | A | Red-footed Booby | 1 | 8/17/2018 | | Mugu Rock and Santa Barbara Channel | VEN | | Photos. |
| 2018-095 | A | Red-footed Booby | 1 | 8/17/2018 | | Approx. 48 km W of La Jolla | SD | | Photos. |
| 2018-096 | A | Red-footed Booby | 1 | 8/18/2018 | 8/21/2018 | Pt. Loma | SD | | Photos. |
| 2018-097 | A | Red-footed Booby | 1 | 8/19/2018 | | Approx. 45 km WSW of La Jolla | SD | | Photos. |
| 2018-109 | A | Red-footed Booby | 1 | 8/25/2018 | | Approx. 10.4 km S of Newport Pier (33.512150, -117.950450) | ORA | | Photos. |
| 2018-110 | A | Red-footed Booby | 1 | 8/25/2018 | | Pt. Pinos | MTY | | Photos. |
| 2018-111 | A | Red-footed Booby | 1 | 8/25/2018 | | Approx. 4.4 km WNW (33.049258, -118.657258) of Castle Rock (San Clemente Island) | LA | | Photos. |
| 2018-112 | A | Red-footed Booby | 1 | 8/26/2018 | | Imperial Beach | SD | | |
| 2018-113 | A | Red-footed Booby | 1 | 8/29/2018 | | Approx. 14.7 km NNW of Santa Barbara Island (33.60351 -119.11564) | SBA | | |
| 2018-125 | A | Red-footed Booby | 1 | 9/5/2018 | 9/6/2018 | Southeast Farallon Island | SF | | Photos. |
| 2018-126 | A | Red-footed Booby | 1 | 9/3/2018 | | Approx. 19 km SW of Huntington Beach pier (33.549167, -118.165417) | ORA | | Photos. |
| 2018-127 | A | Red-footed Booby | 1 | 9/1/2018 | | Approx. 12 km SW of Huntington Beach pier (33.564467, -118.081917) | ORA | | Photos. |
| 2018-133 | A | Red-footed Booby | 1 | 9/1/2018 | 9/9/2018 | Oceanside Pier | SD | | Photos. |
| 2018-134 | A | Red-footed Booby | 1 | 9/3/2018 | | Nine Mile Bank (32.617174 -117.438749) | SD | | Photos. |
| 2018-135 | A | Red-footed Booby | 1 | 9/4/2018 | | Approx. 9.8 km W of Santa Barbara Island (33.483108 -119.153159) | SBA | | Photos. |
| 2018-150 | A | Red-footed Booby | 1 | 9/17/2018 | | Los Angeles Harbor | LA | | Photo. |
| 2018-153 | Q | Red-footed Booby | 1 | 9/18/2018 | | Seacliff State Beach | SCZ | | Identification withdrawn by observer. |
| 2018-164 | A | Red-footed Booby | 1 | 9/29/2018 | | Platform Eureka | ORA | | Photos. |
| 2018-168 | A | Red-footed Booby | 1 | 9/30/2018 | | Approx. 30 km SSW of Four Mile Beach (36.730000, -122.295000) | SCZ | | Photos. Not same bird as 2018-195 per committee vote (8-1) at 2019 meeting. |
| 2018-178 | A | Red-footed Booby | 1 | 10/6/2018 | | near Anacapa Island | VEN | | Photos. |
| 2018-179 | A | Red-footed Booby | 1 | 10/7/2018 | | Don Edwards NWR | ALA | | Photos. |
| 2018-180 | A | Red-footed Booby | 1 | 10/6/2018 | | Platform Eureka | ORA | | Photos. |
| 2018-189 | A | Red-footed Booby | 1 | 10/11/2018 | | Santa Barbara Island | SBA | | Photos. |
| 2018-191 | A | Red-footed Booby | 1 | 10/15/2018 | | Los Angeles Harbor | LA | | Photos. Same bird as 2018-209 per committee vote (8-1) at 2019 meeting. |
| 2018-195 | A | Red-footed Booby | 1 | 10/21/2018 | | Approx. 9.6 km S of Younger Lagoon (36.861667, -122.059500) | SCZ | | Photos. Not the same bird as 2018-206 per committee vote (8-1) at 2019 meeting. |
| 2018-199 | A | Red-footed Booby | 1 | 10/27/2018 | | Nine Mile Bank (32.605667, -117.406111) | SD | | |
| 2018-206 | A | Red-footed Booby | 1 | 11/1/2018 | 1/15/2019 | Seacliff State Beach | SCZ | | Photos. Not the same bird as 2018-195 per committee vote (8-1) at 2019 meeting. |
| 2018-208 | A | Red-footed Booby | 1 | 11/8/2018 | 11/11/2018 | Southeast Farallon Island | SF | | Photos. |
| 2018-209 | A | Red-footed Booby | 1 | 11/9/2018 | | Huntington Beach Pier | ORA | | Photos. Same bird as 2018-191 per committee vote (8-1) at 2019 meeting. |
| 2018-216 | A | Red-footed Booby | 1 | 11/21/2018 | | Santa Cruz Island | SBA | | Photos. |
| 2018-228 | A | Red-footed Booby | 1 | 12/15/2018 | | Approx. 3.5 km W of Newport Pier | ORA | | Photos. |
| 2018-234 | A | Red-footed Booby | 1 | 10/5/2018 | | Approx. 153 km WSW of Pt. Bennet (San Miguel Island; 33.485, -121.958) | SBA | | Photo. |
| 2018-236 | A | Red-footed Booby | 1 | 8/16/2018 | | Southwest of Port Hueneme (nearshore) | VEN | | Photos. Same bird as 2018-094. |
| 2018-249 | A | Red-footed Booby | 1 | 12/30/2018 | | Approx. 4.8 km from Huntington Beach Pier | ORA | | Same bird as 2018-191 et al. Photos. |
| 2018-253 | A | Red-footed Booby | 1 | 10/13/2018 | | Pt. Loma | SD | | SDNHM 56364. Died in captivity. Photo of specimen. |
| 2019-010 | A | Red-footed Booby | 1 | 1/30/2019 | | Approx. 5.3 km SW of Dana Point headlands (33.4333, -117.7611) | ORA | | Photo. Same bird as 2018-191 et al. |
| 2019-014 | A | Red-footed Booby | 1 | 2/9/2019 | | Platform Edith | ORA | | Photos. Same bird as 2019-033. |
| 2019-015 | A | Red-footed Booby | 1 | 2/10/2019 | | Approx. 11.6 km W of Tijuana River mouth (32.551495, -117.251755) | SD | | Same bird as 2018-191 et al. Photos. |
| 2019-022 | A | Red-footed Booby | 2 | 1/1/2019 | | Huntington Beach Pier | ORA | | Not same birds as any others in Orange County per committee vote (3-6) at 2020 meeting. |
| 2019-033 | A | Red-footed Booby | 1 | 5/4/2019 | 5/11/2019 | Platform Edith | ORA | | Photos. Same bird as 2019-014 but not same bird as 2018-150. |
| 2019-034A | A | Red-footed Booby | 1 | 5/4/2019 | | Platform Eureka | ORA | | Photos. The bird with pink feet and pink at the base of the bill. Not same bird as 2018-191 et al. |
| 2019-034B | A | Red-footed Booby | 1 | 5/4/2019 | | Platform Eureka | ORA | | Photos. The bird with orange feet and an entirely dark bill. |
| 2019-039 | A | Red-footed Booby | 1 | 5/28/2019 | 9/28/2019 | Seacliff State Beach | SCZ | MTY | Photos. Same bird as 2018-206. Also seen at Seabright State Beach on 12 Aug and Zmudowski State Beach (MTY) on 20 Aug. |
| 2019-040 | A | Red-footed Booby | 1 | 5/29/2019 | | Approx. 2.3 km WSW of Newport Pier (33.596683, -117.953150) | ORA | | Photos. |
| 2019-064 | A | Red-footed Booby | 1 | 7/14/2019 | 7/15/2019 | Avalon Harbor | LA | | Photos. |
| 2019-068 | A | Red-footed Booby | 1 | 7/21/2019 | 7/23/2019 | Catalina Island | LA | | Photos. |
| 2019-076 | A | Red-footed Booby | 1 | 7/30/2019 | | Approx. 4 km SW of Crescent Bay Point Park (33.516216, -117.827448) | ORA | | Photo. |
| 2019-085 | A | Red-footed Booby | 1 | 8/18/2019 | | Thirty Mile Bank (32.624, -117.693) | SD | | Photos. |
| 2019-109 | A | Red-footed Booby | 1 | 8/13/2019 | | Approx. 9 km SW of Huntington Pier (33.589833, -118.062500) | ORA | | Photos. |
| 2019-121 | A | Red-footed Booby | 1 | 9/23/2019 | | Approx. 8 km SSW of Dana Point (33.390850, -117.738583) | ORA | | Photos. |
| 2019-133 | A | Red-footed Booby | 1 | 9/14/2019 | | Coronado Beach | SD | | Found on beach but later died in rehab. SDNHM 56382. |
| 2019-151 | A | Red-footed Booby | 1 | 10/23/2019 | 11/27/2019 | Southeast Farallon Island | SF | | Photos. |
| 2019-164 | A | Red-footed Booby | 1 | 10/26/2019 | | Approx. 17 km south of Campus Point | SBA | | Photos. |
| 2019-169 | A | Red-footed Booby | 1 | 11/8/2019 | 12/25/2019 | Crissy Field | SF | | Photos. |
| 2019-177 | A | Red-footed Booby | 1 | 11/16/2019 | 12/17/2019 | Newport Harbor jetty | ORA | | Photos. |
| 2019-188 | A | Red-footed Booby | 1 | 10/20/2019 | | Approx. 16.2 km WSW of La Jolla | SD | | Photo. |
Here are 105 records matching your request for Red-footed Booby.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.