2002-226 | R | Winter Wren | 1 | 11/2/2002 | | Stovepipe Wells in Death Valley | INY | | Photo. Reviewed (2010-163) but not accepted (2-7). At the Jan 2014 Meeting the Committee agreed to reconsider. |
2004-610 | R | Winter Wren | 1 | 12/18/2004 | | Lundy Canyon near Lee Vining | MNO | | Previously reviewed (2011-032) and accepted (8-1). At the Jan 2014 Meeting the Committee agreed to reconsider. |
2007-310 | A | Winter Wren | 1 | 10/30/2007 | 12/30/2007 | Central Park in Huntington Beach | ORA | | Photo |
2010-078 | A | Winter Wren | 1 | 1/3/2009 | 1/21/2009 | Butterfly Lane in Montecito | SBA | | photo & voice recording |
2010-135 | A | Winter Wren | 1 | 11/3/2010 | 3/6/2011 | Point Loma Nazarine University | SD | | photo and sound recording |
2010-149 | A | Winter Wren | 1 | 10/22/2002 | 10/23/2002 | Southeast Farallon Island | SF | | photo |
2010-161 | A | Winter Wren | 1 | 11/8/1987 | 2/7/1988 | Furnace Creek Ranch in Death Valley | INY | | |
2010-162 | R | Winter Wren | 1 | 1/2/2000 | | Off s. Patterson Ave. in Goleta | SBA | | |
2010-163 | R | Winter Wren | 1 | 11/2/2002 | | Stovepipe Wells in Death Valley | INY | | photo |
2010-164 | A | Winter Wren | 1 | 12/18/2005 | | Point Dume in Malibu | LA | | |
2011-032 | T | Winter Wren | 1 | 12/18/2004 | | Lundy Canyon near Lee Vining | MNO | | Originally accepted, but later re-reviewed (2004-610) and not accepted. |
2011-060 | R | Winter Wren | 1 | 4/16/2011 | | Palo Verde Ecological Reserve near Blythe | RIV | | |
2011-188 | A | Winter Wren | 1 | 11/14/2011 | 11/29/2011 | Kinevan Road in the Santa Ynez Mountains | SBA | | photo |
2011-219 | A | Winter Wren | 1 | 9/28/2009 | 12/5/2009 | American River Parkway - 38.572025 N, 121.354524W | SAC | | photo |
2011-235 | R | Winter Wren | 1 | 1/1/2012 | | Lincoln Park in San Francisco | SF | | photo |
2011-241 | A | Winter Wren | 1 | 11/27/2011 | 2/25/2013 | Cosumnes River Preserve | SAC | | photo |
2012-189 | A | Winter Wren | 1 | 11/12/2012 | | Pine Gulch Creek | MRN | | Sound recording |
2012-192 | A | Winter Wren | 1 | 11/20/2012 | 1/20/2013 | Putah Creek | YOL | | Photo |
2013-020 | R | Winter Wren | 1 | 2/3/2013 | | Pescadero Creek at Dearborn Road | SM | | Photo and sonogram |
2013-034 | R | Winter Wren | 1 | 2/26/2013 | | Whitewater River mouth | RIV | | |
2013-051 | R | Winter Wren | 1 | 1/17/2013 | | Ramer Lake | IMP | | |
2013-083 | A | Winter Wren | 1 | 4/15/2013 | | Los Pinos Trailhead x Main Divide Road | ORA | | Photo and Sound Recording. At the Jan 2014 Meeting the Committee agreed to continue circulation. |
2013-204 | A | Winter Wren | 1 | 11/6/2013 | 11/7/2013 | Blythe - I10 and Airport Drive | RIV | | Photo & sound recording |
2013-210 | A | Winter Wren | 1 | 11/15/2013 | 11/30/2013 | Inverness Park | MRN | | Photo |
2013-229 | A | Winter Wren | 1 | 12/13/2013 | 12/15/2013 | UCR Botanical Gardens in Riverside | RIV | | |
2013-230 | R | Winter Wren | 1 | 12/14/2013 | | Bard | IMP | | |
2013-238 | A | Winter Wren | 1 | 10/31/2013 | 11/4/2013 | Southeast Farallon Island | SF | | Photo and Sound Recording |
2014-161 | A | Winter Wren | 1 | 12/30/2014 | 1/31/2015 | Central Park in Huntington Beach | ORA | | Photo |
2015-134 | A | Winter Wren | 1 | 11/11/2015 | 11/12/2015 | Horse Thief Springs | SBE | | Photos and audio recording. |
2015-145 | A | Winter Wren | 1 | 11/7/2015 | 2/10/2016 | Clear Lake State Park | LAK | | Photos and audio recording. |
2015-146 | R | Winter Wren | 1 | 12/1/2015 | 12/10/2015 | San Luis Reservoir SRA | MER | | Photos. |
2015-147 | A | Winter Wren | 1 | 12/8/2015 | 3/10/2016 | San Luis Obispo Creek | SLO | | Photos and audio recordings. |
2015-161 | A | Winter Wren | 1 | 12/30/2015 | | Carneros Creek in Napa (38°17'28.01"N, 122°22'45.23"W) | NAP | | Audio recording |
2016-113 | A | Winter Wren | 1 | 11/5/2016 | 11/7/2016 | Crystal Spring | INY | SBE | Photos and audio recording. |
2016-128 | R | Winter Wren | 1 | 10/6/2016 | | Galileo Hill - Silver Saddle Resort | KER | | Photos |
2017-024 | A | Winter Wren | 1 | 2/12/2017 | 4/15/2017 | Big Morongo Canyon Preserve | SBE | | Photos and audio recording |
2018-011 | A | Winter Wren | 1 | 1/2/2018 | 2/20/2018 | Point San Pablo | CC | | Audio recordings |
2018-014 | A | Winter Wren | 1 | 1/28/2018 | | Orr Ranch | SAC | | Audio recordings. |
2018-231 | A | Winter Wren | 1 | 12/20/2018 | 2/10/2019 | Point San Pablo | CC | | Audio recording. Same bird as 2018-011 returning for second winter. |
2018-247 | A | Winter Wren | 1 | 1/21/2018 | 2/18/2018 | Rincon Creek | VEN | | Photos and audio recording. Committee reviewed additional documentation at 2020 meeting and extended date range to 21 Jan-18 Feb. |
2019-156 | A | Winter Wren | 1 | 10/24/2019 | 10/28/2019 | Putah Creek at Mace Blvd. | SOL | | Audio recording |
2019-207 | R | Winter Wren | 1 | 11/29/2019 | 12/30/2019 | Clear Lake State Park | LAK | | Audio recording. |
2019-208 | R | Winter Wren | 1 | 12/21/2019 | | Bannon Creek | SAC | | Photo and audio recordings |
2020-148 | W | Winter Wren | 1 | 10/23/2020 | | Southeast Farallon Island | SF | | Photos and audio recordings. |
2020-176 | W | Winter Wren | 1 | 11/15/2020 | | Dos Pueblos Creek | SBA | | |
2020-192 | R | Winter Wren | 1 | 12/5/2020 | 1/2/2021 | Clear Lake State Park | LAK | | Audio recordings. |
2021-001 | A | Winter Wren | 1 | 1/3/2021 | 3/8/2021 | Olema Campground | MRN | | Photos and audio recordings. |
2021-146 | R | Winter Wren | 1 | 11/15/2021 | 11/23/2021 | Point Mugu State Park | VEN | | Photos and audio recordings. |
2021-153 | A | Winter Wren | 1 | 11/25/2021 | 3/14/2022 | Bolinas Lagoon | MRN | | Photos and audio recordings. |
2022-010 | R | Winter Wren | 1 | 2/7/2022 | | Clear Lake State Park | LAK | | Photos and audio recordings |
2022-093 | A | Winter Wren | 1 | 10/31/2022 | 11/5/2022 | Southeast Farallon Island | SF | | Audio recording. |
2022-105 | A | Winter Wren | 1 | 11/12/2022 | 12/26/2022 | Point Reyes Station | MRN | | Photos and audio recordings |
2022-108 | A | Winter Wren | 1 | 11/15/2022 | 2/13/2023 | Lake Solano County Park | SOL | YOL | Photos and audio recordings |
2022-110 | A | Winter Wren | 1 | 11/19/2022 | 3/20/2023 | Arroyo Burro Creek | SBA | | Photos and audio recordings. |
2022-111 | A | Winter Wren | 1 | 11/26/2022 | 1/3/2023 | Carson Creek in El Dorado Hills | ED | | Photos and audio recordings. |
2022-117 | R | Winter Wren | 1 | 12/10/2022 | | Palomar Mountain State Park | SD | | Photos and audio recordings. |
2022-118 | A | Winter Wren | 1 | 11/29/2022 | 1/21/2023 | UC Riverside | RIV | | Photos and audio recordings |
2022-120 | A | Winter Wren | 1 | 11/11/2022 | 2/5/2023 | Putah Creek State Wildlife Area | YOL | SOL | Photos and audio recordings. |
2022-121 | R | Winter Wren | 1 | 12/14/2022 | | Rincon Creek | VEN | SBA | Photos and audio recordings |
2022-132 | A | Winter Wren | 1 | 12/27/2022 | 12/29/2022 | Presidio | SF | | Photos and audio recordings. |
2022-136 | R | Winter Wren | 1 | 12/17/2022 | | Olema Marsh | MRN | | Audio recording |
2023-001 | R | Winter Wren | 1 | 1/1/2023 | 2/20/2023 | Mokelumne River Day Use Area | SJ | | Photos and audio recordings. |
2023-002 | R | Winter Wren | 1 | 1/3/2023 | 3/4/2023 | San Francisco Botanical Garden | SF | | Photos. |
2023-007 | A | Winter Wren | 1 | 2/15/2023 | 4/5/2023 | Dry Creek Regional Park | STA | | Photos and audio recordings. |
2023-013 | A | Winter Wren | 1 | 4/7/2023 | | Palo Verde Ecological Reserve | RIV | | Photos and audio recordings. |
2023-106 | A | Winter Wren | 1 | 10/30/2023 | | Putah Creek at Hwy 128 | SOL | | Audio recordings. |
2023-114 | A | Winter Wren | 1 | 11/15/2023 | | Palo Verde Ecological Reserve | RIV | | Photos and audio recording. |
2023-116 | A | Winter Wren | 1 | 11/13/2023 | 12/14/2023 | Big Pine Canyon | INY | | Photos and audio recordings. |
2023-117 | C | Winter Wren | 1 | 11/20/2023 | 11/24/2023 | Southeast Farallon Island | SF | | Photos and audio recording. |
2023-118 | A | Winter Wren | 1 | 11/30/2023 | 3/3/2024 | Putah Creek fishiing access #2 | YOL | | Audio recordings. Same bird as 2022-120. |
2023-124 | R | Winter Wren | 1 | 11/28/2023 | 11/29/2023 | Southeast Farallon Island | SF | | Photos. |
2023-125 | A | Winter Wren | 1 | 12/8/2023 | 2/2/2024 | San Luis Rey River in Pala | SD | | Photos and audio recordings. |
2023-128 | A | Winter Wren | 1 | 12/16/2023 | | Pt. Reyes NS - Sky Trail | MRN | | Audio recordings. |
2023-131 | A | Winter Wren | 1 | 12/20/2023 | 3/22/2024 | Cattle Call Park | IMP | | Photos and audio recordings. |
2023-132 | A | Winter Wren | 1 | 12/19/2023 | 1/5/2024 | Mountain Lake Park | SF | | Photos and audio recordings. Committee endorsed full date range at 2025 meeting. |
2023-133 | A | Winter Wren | 1 | 10/24/2023 | 2/16/2024 | Lake Solano County Park | SOL | | Photos and audio recordings. Same bird as 2022-108. |
2023-137 | W | Winter Wren | 1 | 12/27/2023 | | Lake Merced | SF | | Photos. |
2023-139 | A | Winter Wren | 1 | 12/31/2023 | 2/11/2024 | Castaic Lagoon | LA | | Photos and audio recordings. |
2023-142 | A | Winter Wren | 1 | 11/26/2023 | 2/11/2024 | Putah Creek fishing access #3 | YOL | SOL | Photos and audio recordings. |
2024-004 | R | Winter Wren | 1 | 1/26/2024 | | Dry Creek Regional Park | STA | | Photos. |
2024-037 | A | Winter Wren | 1 | 4/6/2024 | | LaMotte Spring, North Fork Water Canyon | INY | | Audio recording |
2024-116 | N | Winter Wren | 1 | 11/24/2024 | 3/27/2025 | Berkeley Meadows | ALA | | Photos and audio recordings. |
2024-117 | N | Winter Wren | 1 | 11/24/2024 | 11/27/2024 | Muir Beach | MRN | | Photos and audio recordings. |
2024-124 | N | Winter Wren | 1 | 12/4/2024 | 1/30/2025 | Camino Corto Open Space | SBA | | Photos and audio recordings |
2024-131 | N | Winter Wren | 1 | 12/22/2024 | | San Francisco Zoo | SF | | Photos and audio recordings. |
2025-004 | N | Winter Wren | 1 | 1/14/2025 | 1/20/2025 | Creekside Park | ALA | | Photos and audio recordings. |
2025-009 | N | Winter Wren | 1 | 2/20/2025 | 2/22/2025 | Cerro Alto Campground | SLO | | Adult. Photos. |
2025-013 | N | Winter Wren | 1 | 3/21/2025 | 4/2/2025 | Golden Gate Heights Park | SF | | Photos and audio recordings. |
Here are 88 records matching your request for Winter Wren.
Click (or tap) on record numbers for names of contributors.
Mouse over (or tap) status and county codes for explanations.